2022 Historical Results
OVERVIEW
Colleyville Heritage had its most successful soccer season in a decade advancing to the 5th round / Region Finals of the 2022 Playoffs.
--
RECORDS
Overall -20-4-2
| Regular Season | Playoffs | ||||||||||
| Team | Record (W-L-T) | Home | Away | GF | GA | Win % | Streak | Record (W-L-T) | GF | GA | Win % |
| Varsity | 16-3-2 | 6-2-1 | 10-1-1 | 80 | 26 | .810 | Won 5 | 4-1-0 | 16 | 7 | 1.000 |
| JV | 4-6-4 | 3-5-2 | 1-1-2 | 17 | 21 | .429 | Lost 1 | ||||
Postseason
Varsity 4-1
FINAL DISTRICT 6-5A STANDINGS
| School Name | *W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Grapevine | 13-1 | 0.929 | 63 | 8 | 23-3-1 | 0.870 | 117 | 26 | 1 L |
| Colleyville Heritage | 11-1-2 | 0.857 | 49 | 14 | 20-4-2 | 0.808 | 96 | 33 | 1 L |
| Birdville | 9-4-1 | 0.679 | 33 | 22 | 14-8-2 | 0.625 | 51 | 32 | 2 L |
| Lake Dallas | 8-4-2 | 0.643 | 33 | 15 | 14-9-2 | 0.600 | 68 | 24 | 2 L |
| Richland | 5-8-1 | 0.393 | 27 | 32 | 11-11-2 | 0.500 | 54 | 43 | 3 L |
| Ryan | 3-10 | 0.231 | 16 | 37 | 7-15-0 | 0.318 | 33 | 54 | 6 L |
| Northwest | 2-11 | 0.154 | 17 | 43 | 7-12-1 | 0.375 | 36 | 47 | 1 L |
| Denton | 1-13 | 0.071 | 16 | 83 | 2-16-0 | 0.111 | 24 | 107 | 4 L |
AWARDS
Allie Love has been named Co-Offensive MVP for District 6-5A
Alex Whitcraft has been named Utility Player of the Year for District 6-5A
1st Team All District (in addition to Allie and Alex)
2nd Team All District
Honorable Mention All District
GRADUATING SENIORS
1 - Lizzy Flores
2 - Alex Whitcraft (Univesity of Houston)
4 - Kaitlyn Makens
9 - Sofia Westrom
20 - Justine Pfeiffer
21 - Bella Galyen
22- Maleina Newsome
23- Ryleigh Adams
26 - Shelby Phillips
STATISTICS
| Class | Name | G | |
| 17 | SO | Love, Allie | 40 |
| 7 | FR | Belcher, Olivia | 16 |
| 2 | SR | Whitcraft, Alex | 11 |
| 23 | SR | Adams, Ryleigh | 11 |
| 6 | SO | Sugg, Anna | 5 |
| 12 | JR | Gipson, Gabi | 3 |
| 24 | SO | Miller, Bonnie | 3 |
| 16 | SO | Pollack, Maggie | 2 |
| 15 | SO | Drese, Kaia | 1 |
| 4 | SR | Makens, Kaitlyn | 1 |
| 20 | SR | Pfeiffer, Justine | 1 |
Goalie Stats
| No | Name | Team | GP | GS | MIN | W | L | T | SHO | GA | GAA |
| 1 | Flores, Lizzy | Varsity | 20 | 18 | 1465 | 16 | 2 | 2 | 6 | 22 | 1.35 |
| 24 | Miller, Bonnie | Varsity | 3 | 1 | 110 | 1 | 1 | .00 | |||
| 0 | Robinson, Zoe | Varsity | 7 | 4 | 335 | 3 | 1 | 10 | 2.69 |
SCHEDULE
| Away | Location | |||||
|
JV TOURNAMENT 2022
|
||||||
| Thursday, January 6, 2022 | ||||||
| 2:45 pm | JV | 1 L | VS. | Coppell | 2 W | Cross Timbers MS |
| Friday, January 7, 2022 | ||||||
| 6:30 pm | JV | 0 L | VS. | Southlake | 6 W | Cross Timbers MS |
| Saturday, January 8, 2022 | ||||||
| 8:00 am | JV | 0 L | VS. | Byron Nelson | 2 W | Cross Timbers MS |
|
ALLISON HORN 2022
|
||||||
| Thursday, January 13, 2022 | ||||||
| 1:00 pm | Varsity | 10 W | VS. | Amarillo Tascosa | 1 L | CHHS |
| 5:00 pm | El Paso Eastwood | 2 L | VS. | Varsity | 6 W | CHHS |
| Friday, January 14, 2022 | ||||||
| 5:00 pm | Varsity | 1 L | VS. | Allen | 3 W | CHHS |
| Saturday, January 15, 2022 | ||||||
| 1:00 pm | Liberty Christian | 2 W | VS. | Varsity | 1 L | CHHS |
|
GOVERNORS CUP 2022
|
||||||
| Thursday, January 20, 2022 | ||||||
| 2:30 pm | Midlothian Heritage | 1 L | VS. | Varsity | 4 W | Georgetown HS (Birkelbach Stadium) |
| Friday, January 21, 2022 | ||||||
| 10:50 am | Austin Bowie | 2 L | VS. | Varsity | 5 W | Georgetown HS 2nd Field |
| Saturday, January 22, 2022 | ||||||
| 9:00 am | McAllen Memorial | 1 L | VS. | Varsity | 4 W | East View High School |
| Tuesday, January 25, 2022 | ||||||
| 4:00 pm | JV | 0 L | VS. | Grapevine | 1 W | Mustang Panther Stadium |
| 5:30 pm | Varsity | 0 L | VS. | Grapevine | 3 W | Mustang Panther Stadium |
| Friday, January 28, 2022 | ||||||
| 5:30 pm | Lake Dallas | 0 L | VS. | JV | 1 W | Lake Dallas HS |
| 7:15 pm | Lake Dallas | 2 T | VS. | Varsity | 2 T | Lake Dallas HS |
| Tuesday, February 1, 2022 | ||||||
| 4:00 pm | JV | 5 W | VS. | Richland | 0 L | Mustang Panther Stadium |
| 5:30 pm | Varsity | 3 W | VS. | Richland | 0 L | Mustang Panther Stadium |
| Monday, February 7, 2022 | ||||||
| 5:30 pm | Denton | 1 L | VS. | Varsity | 6 W | Denton HS |
| Tuesday, February 8, 2022 | ||||||
| 5:30 pm | Varsity | 5 W | VS. | Denton Ryan | 1 L | Mustang Panther Stadium |
| 7:15 pm | JV | 1 T | VS. | Denton Ryan | 1 T | Cross Timbers MS |
| Friday, February 11, 2022 | ||||||
| 4:00 pm | JV | 3 W | VS. | Northwest | 0 L | Mustang Panther Stadium |
| 5:30 pm | Varsity | 4 W | VS. | Northwest | 1 L | Mustang Panther Stadium |
| Tuesday, February 15, 2022 | ||||||
| 5:30 pm | Birdville | 0 T | VS. | JV | 0 T | Birdville ISD- FAAC |
| 7:15 pm | Birdville | 0 L | VS. | Varsity | 5 W | Birdville ISD- FAAC |
| Tuesday, February 22, 2022 | ||||||
| 4:00 pm | Grapevine | 3 W | VS. | JV | 0 L | Mustang Panther Stadium |
| 5:30 pm | Grapevine | 0 L | VS. | Varsity | 1 W | Mustang Panther Stadium |
| Friday, February 25, 2022 | ||||||
| 4:00 pm | JV | 2 T | VS. | Lake Dallas | 2 T | Mustang Panther Stadium |
| 5:30 pm | Varsity | 1 T | VS. | Lake Dallas | 1 T | Mustang Panther Stadium |
| Tuesday, March 1, 2022 | ||||||
| 7:15 pm | Richland | 4 L | VS. | Varsity | 5 W | Richland HS |
| Friday, March 4, 2022 | ||||||
| 5:30 pm | JV | 3 W | VS. | Denton | 1 L | Cross Timbers MS |
| 7:15 pm | Varsity | 6 W | VS. | Denton | 0 L | Mustang Panther Stadium |
| Tuesday, March 8, 2022 | ||||||
| 5:30 pm | Denton Ryan | 1 T | VS. | JV | 1 T | Denton Ryan HS |
| 7:15 pm | Denton Ryan | 1 L | VS. | Varsity | 4 W | Denton Ryan HS |
| Friday, March 11, 2022 | ||||||
| 7:15 pm | Northwest | 0 L | VS. | Varsity | 3 W | Northwest High School |
| Monday, March 14, 2022 | ||||||
| 4:00 pm | JV | 0 L | VS. | Birdville | 2 W | Mustang Panther Stadium |
| 5:30 pm | Varsity | 4 W | VS. | Birdville | 0 L | Mustang Panther Stadium |
| Thursday, March 24, 2022 - ROUND 1 - BI-DISTRICT | ||||||
| 5:30 pm | Aledo | 0 L | VS. | Varsity | 4 W | Aledo |
| Tuesday, March 29, 2022 - ROUND 2 - AREA | ||||||
| 6:00 pm | Varsity | 2 W | VS. | Burleson | 0 L | Mustang Panther Stadium |
| Friday, April 1, 2022 - ROUND 3 | ||||||
| 6:00 pm | Burleson Centennial | 2 L | VS. | Varsity | 5 W | Brewer HS |
|
|
||||||
| Friday, April 8, 2022 - ROUND 4 REGION SEMI FINALS | ||||||
| 10:00 am | Lubbock Coronado | 1 L | VS. | Varsity | 3 W | Wichita Falls Memorial Stadium |
| Saturday, April 9, 2022 - ROUND 5 REGION FINALS | ||||||
| 10:00 am | Grapevine | 4 W | VS. | Varsity | 2 L | Wichita Falls Memorial Stadium |
ROSTER
|
0 |
Robinson, Zoe |
GK |
SO |
|
1 |
Flores, Lizzy |
GK |
SR |
|
2 |
Whitcraft, Alex |
SR |
|
|
3 |
Escobedo, Amy |
JR |
|
|
4 |
Makens, Kaitlyn |
SR |
|
|
5 |
Phillips, Brooke |
SO |
|
|
6 |
Sugg, Anna |
SO |
|
|
7 |
Belcher, Olivia |
FR |
|
|
8 |
Whitcraft, Lauren |
SO |
|
|
9 |
Westrom, Sofia |
SR |
|
|
11 |
Salaices, Brianna |
SO |
|
|
12 |
Gipson, Gabi |
JR |
|
|
13 |
Raycroft, Charlie |
SO |
|
|
14 |
Dolgin, Kyra |
SO |
|
|
15 |
Drese, Kaia |
SO |
|
|
16 |
Pollack, Maggie |
SO |
|
|
17 |
Love, Allie |
SO |
|
|
18 |
Gallegos, Lexi |
SO |
|
|
20 |
Pfeiffer, Justine |
SR |
|
|
21 |
Galyen, Bella |
SR |
|
|
22 |
Newsome, Maleina |
SR |
|
|
23 |
Adams, Ryleigh |
SR |
|
|
24 |
Miller, Bonnie |
D·GK |
SO |
|
26 |
Philips, Shelby |
SR |
|
|
99 |
Caulkins, Liz | ||
|
99 |
Richardson, Blythe | ||